Nitto Hydranautics Membrane Price in Bangladesh

Whatsapp: 01742900012

Compare

Description

 

uct Size (Diameter) Active area Permeate flow rate Stabilized salt rejection
mm inch ft² gpd m³/d %
CPA2-4040 100 4 85 7.9 2,250 8.5 99.5
ESPA1-4040 100 4 85 7.9 2,600 9.8 99
ESPA2-4040 100 4 85 7.9 1,900 7.2 99.6
ESPA4-4040 100 4 85 7.9 2,500 9.46 99.2
YQS-4040 100 4 78 7.2 3,000 11.4 99
CPA3-LD 200 8 400 37.1 11,000 41.6 99.7
CPA5-LD 200 8 400 37.1 11,000 41.6 99.7
PROC10 200 8 400 37.1 10,500 39.7 99.75
LFC3-LD 200 8 400 37.1 11,000 41.6 99.7
SWC5-LD 200 8 400 37.1 9,000 34.1 99.8

Reviews

There are no reviews yet.

Be the first to review “Nitto Hydranautics Membrane Price in Bangladesh”

Your email address will not be published. Required fields are marked *